Erythromycin
Erythromycin | CAS NO: 114-07-8 , Erythromycin is a macrolide antibiotic used to treat various bacterial infections, including respiratory tract infections (pneumonia, bronchitis, pertussis), skin infections, ear infections, and sexually transmitted diseases like syphilis. It acts by inhibiting bacterial protein synthesis. Common forms include tablets, capsules, liquids, and topical creams (for acne).
We are the Synchemia Research Chemical specializes in manufacturing and supplying of Erythromycin impurities that meet specific pharmacopeial standards (EP/BP/USP/IP) as well as process-related impurities. Erythromycin is a macrolide antibiotic used to treat various bacterial infections, including respiratory tract infections (pneumonia, bronchitis, pertussis), skin infections, ear infections, and sexually transmitted diseases like syphilis. It acts by inhibiting bacterial protein synthesis. Common forms include tablets, capsules, liquids, and topical creams (for acne). Buy Reliable and High-Purity Erythromycin Impurities, Delivered by Synchemia Research Chemicals.
Pharmaceutical Reference Standards
| CAT No | SRC-E5091 |
| CAS No | 114-07-8 |
| Mol.F. | C37H67NO13 |
| Mol.Wt. | 733.9g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
| CAT No | SRC-E5092 |
| CAS No | 114-07-9 |
| Mol.F. | C37H67NO13 : H3O4P |
| Mol.Wt. | 733.9 : 98.0g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
| CAT No | SRC-E5093 |
| CAS No | 527-75-3 |
| Mol.F. | C37H67NO12 |
| Mol.Wt. | 717.9g/mole |
| INV STATUS | IN STOCK |
| CAT No | SRC-E5094 |
| CAS No | 1675-02-1 |
| Mol.F. | C36H65NO13 |
| Mol.Wt. | 719.9g/mole |
| INV STATUS | IN STOCK |
| CAT No | SRC-E5095 |
| CAS No | 82230-93-1 |
| Mol.F. | C37H67NO14 |
| Mol.Wt. | 749.9g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
| CAT No | SRC-E5096 |
| CAS No | 992-62-1 |
| Mol.F. | C36H65NO13 |
| Mol.Wt. | 719.9g/mole |
| INV STATUS | IN STOCK |
| CAT No | SRC-E5097 |
| CAS No | 41451-91-6 |
| Mol.F. | C37H65NO14 |
| Mol.Wt. | 747.9g/mole |
| INV STATUS | IN STOCK |
| CAT No | SRC-E5098 |
| CAS No | 23893-13-2 |
| Mol.F. | C37H65NO12 |
| Mol.Wt. | 715.9g/mole |
| INV STATUS | IN STOCK |
| CAT No | SRC-E5099 |
| CAS No | 33396-29-1 |
| Mol.F. | C37H65NO12 |
| Mol.Wt. | 715.9g/mole |
| INV STATUS | IN STOCK |
| CAT No | SRC-E5100 |
| CAS No | 105882-69-7 |
| Mol.F. | C37H65NO12 |
| Mol.Wt. | 715.9g/mole |
| INV STATUS | IN STOCK |
| CAT No | SRC-E5101 |
| CAS No | 992-65-4 |
| Mol.F. | C37H67NO14 |
| Mol.Wt. | 749.9g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
| CAT No | SRC-E5102 |
| CAS No | NA |
| Mol.F. | C29H49NO8 |
| Mol.Wt. | 539.7g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
| CAT No | SRC-E5103 |
| CAS No | 105900-46-7 |
| Mol.F. | C37H67NO13 |
| Mol.Wt. | 733.9g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
| CAT No | SRC-E5104 |
| CAS No | 33442-56-7 |
| Mol.F. | C36H65NO12 |
| Mol.Wt. | 703.9g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
| CAT No | SRC-E5105 |
| CAS No | 127955-44-6 |
| Mol.F. | C37H65NO14 |
| Mol.Wt. | 747.9g/mole |
| INV STATUS | IN STOCK |
| CAT No | SRC-E5106 |
| CAS No | 616234-56-1 |
| Mol.F. | C37H67NO13 |
| Mol.Wt. | 733.9g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
Let’s advance your research together.
Partner with us for specialized chemical materials and synthesis services that enable pharmaceutical innovation.