Amoxapine Chlorophenoxyaniline Urea Analog (USP)
Specifications
Product name
Amoxapine Chlorophenoxyaniline Urea Analog (USP)
SRC CAT No
SRC-A27405
CAS No
2514697-21-1
Mol.F.
C17H18ClN3O2
Mol.Wt.
331.8g/mole
Related CAS No.
NA
Inv Status
CUSTOM SYNTHESIS
Chemical Structure
Product Overview
Description
Chemical Name
N-[2-(4-Chlorophenoxy)phenyl]piperazine-1-carboxamide
HSN Code
38229010
Synonym
N.A
Synchemia is a leading supplier in pharmaceutical Amoxapine Impurities. Amoxapine is used to treat depression. Amoxapine is in a class of medications called tricyclic antidepressants (TCAs). It works by increasing the amounts of certain natural substances in the brain that are needed to maintain mental balance.
Amoxapine Chlorophenoxyaniline Urea Analog (USP) CAS NO: 2514697-21-1 chemically represented as N-[2-(4-Chlorophenoxy)phenyl]piperazine-1-carboxamide.Synchemia is the leading supplier and exporter of Amoxapine Chlorophenoxyaniline Urea Analog (USP).We supply Amoxapine Chlorophenoxyaniline Urea Analog (USP) with detailed characterization data compliance with regulatory guidelines.
Make an Enquiry for Abacavir EP Impurity A
Share your requirement and our team will take it forward with
clarity, confidentiality, and technical precision.
Related Products
Amoxapine
| CAT No | SRC-A27401 |
| CAS No | 14028-44-5 |
| Mol.F. | C17H16ClN3O |
| Mol.Wt. | 313.8g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
Chlorophenoxyaniline (USP)
| CAT No | SRC-A27402 |
| CAS No | 2770-11-8 |
| Mol.F. | C12H10ClNO |
| Mol.Wt. | 219.7g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
Amoxapine USP Related Compound D
| CAT No | SRC-A27403 |
| CAS No | 3158-91-6 |
| Mol.F. | C13H8ClNO2 |
| Mol.Wt. | 245.7g/mole |
| INV STATUS | In Stock |
Amoxapine Dimer (USP)
| CAT No | SRC-A27404 |
| CAS No | 1216608-66-0 |
| Mol.F. | C30H22Cl2N4O2 |
| Mol.Wt. | 541.4g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
Amoxapine Chlorophenoxyaniline Carbamate (USP)
| CAT No | SRC-A27406 |
| CAS No | 31879-60-4 |
| Mol.F. | C15H14ClNO3 |
| Mol.Wt. | 291.7g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
N-Carbamoyl Amoxapine (USP)
| CAT No | SRC-A27407 |
| CAS No | 2835304-63-5 |
| Mol.F. | C30H24Cl2N4O3 |
| Mol.Wt. | 559.4g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
Amoxapine USP Related Compound G
| CAT No | SRC-A27408 |
| CAS No | 2182665-21-8 |
| Mol.F. | C17H16ClN3O |
| Mol.Wt. | 313.8g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
Amoxapine 7-Hydroxy Impurity
| CAT No | SRC-A27409 |
| CAS No | 37081-76-8 |
| Mol.F. | C17H16ClN3O2 |
| Mol.Wt. | 329.8g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
Amoxapine 8-Hydroxy Impurity
| CAT No | SRC-A27410 |
| CAS No | 61443-78-5 |
| Mol.F. | C17H16ClN3O2 |
| Mol.Wt. | 329.8g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
Amoxapine N-Methoxycarbonyl Impurity
| CAT No | SRC-A27411 |
| CAS No | 371971-25-4 |
| Mol.F. | C19H18ClN3O3 |
| Mol.Wt. | 371.8g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
Amoxapine Impurity C
| CAT No | SRC-A27412 |
| CAS No | NA |
| Mol.F. | C18H20ClN3O |
| Mol.Wt. | 329.8g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
Amoxapine Impurity 2
| CAT No | SRC-A27413 |
| CAS No | 3454-96-4 |
| Mol.F. | C18H18ClN3O |
| Mol.Wt. | 327.8g/mole |
| INV STATUS | CUSTOM SYNTHESIS |
Amoxapine Impurity 3
| CAT No | SRC-A27414 |
| CAS No | NA |
| Mol.F. | C17H18ClN3O2 |
| Mol.Wt. | 331.8g/mole |
| INV STATUS | CUSTOM SYNTHESIS |